brand:
Pacon
category:
Office Equipment & Supplies
country_of_origin:
US
height:
3.00
length:
11.00
manufacturer:
Dixon Ticonderoga Company
mpn:
PAC101196
quantity_size:
1 PK
subcategory:
Printing Media
upc:
84001011968
weight:
5.96
width:
8.50
Product Description
Pacon - PAC101196
| Product Type | Card Stock |
|---|---|
| Sheet Size | Letter - 8.50" x 11" |
| Surface Finish | Textured |
| Surface Finish | Parchment |
| Surface Finish | Marble |
| Basis Weight | 65 lb |
| Recycled | No |
| Color | Blue |
| Color | Gray |
| Color | Cherry |
| Color | Tan |
| Color | Lilac |
| Color | Natural |
| Color | Gold |
| Color | Pink |
| Brand Name | Array |
| Print Technology | Laser |
| Print Technology | Inkjet |
| Packaged Quantity | 1 / Pack |
| Product Type | Card Stock |
| Sheet Size | Letter - 8.50" x 11" |
| Surface Finish | Textured |
| Surface Finish | Parchment |
| Surface Finish | Marble |
| Basis Weight | 65 lb |
| Country of Origin | United States |
| Recycled | No |
| Color | Blue |
| Color | Gray |
| Color | Cherry |
| Color | Tan |
| Color | Lilac |
| Color | Natural |
| Color | Gold |
| Color | Pink |
| Brand Name | Array |
| Manufacturer | Pacon Corporation |
| Product Name | Marble Assortment 65 lb Textured Card Stock |
| Print Technology | Laser |
| Print Technology | Inkjet |
| Manufacturer Part Number | 101196 |
| Manufacturer Website Address | http://www.pacon.com |
| Marketing Information | Buffered cardstock is excellent for greeting cards, postcard, report covers, rubber stamping, memory books, flyers, announcements and more. Heavyweight, 65 lb. construction is acid-free and lignin-free. Practical, letter-size cover sheets are compatible with laser printers, inkjet printers and copiers. Marble/parchment assortment includes blue, gray, cherry, tan, lilac, natural, gold, tan, blue and pink to make a great impression. Paper is recyclable. |
| Packaged Quantity | 1 / Pack |
Log in | Sign In
