category:
Office Equipment & Supplies
country_of_origin:
PH
height:
1.00
length:
8.00
mpn:
TEXTI-1706SV
quantity_size:
1 EA
subcategory:
Office Equipment
type:
Calculators
upc:
33317063000
weight:
0.50
width:
4.80
Product Description
Texas - TEXTI-1706SV
Product Type | Simple Calculator |
---|---|
Height | 8.2" |
Width | 4.5" |
Color | Gray |
Brand Name | Texas Instruments |
Calculator Features | Dual Power |
Calculator Features | Sign Change |
Calculator Features | 3-Key Memory |
Calculator Features | Large Display |
Calculator Features | Slide-on Hard Case |
Calculator Features | Wall Mountable |
Length | 1" |
Power Source | Battery/Solar |
Product Type | Simple Calculator |
Operations/Functionality |
|
Country of Origin | China |
Height | 8.2" |
Width | 4.5" |
Color | Gray |
Brand Name | Texas Instruments |
Length | 1" |
Manufacturer | Texas Instruments, Inc |
Product Model | TI-1706SV |
Product Name | TI1706 SuperView Handheld Calculator |
Manufacturer Part Number | TI-1706SV |
Manufacturer Website Address | http://www.ti.com |
Marketing Information | Eight-digit handheld calculator offers a color-coded keyboard, SuperView display for easy viewing, and extra-large, easy-to-use keys. Functions include square root and change sign (+/-) key to simplify entry of negative numbers. Included protective slide case is designed for safe storage in backpacks or briefcases. Calculator runs on solar and battery power. |
Power Source | Battery/Solar |
Package Contents |
|
Limited Warranty | 1 Year |
Weight (Approximate) | 3.84 oz |